Prototype — every organisation, score and review below is illustrative sample data, not a real assessment.
Track B · Donor discovery
Choose up to three organisations. Metrics are shown separately by pillar — there is no single ranking number to hide behind.
| Metric | Mama Tumaini Birth Network Gulu · $41 per person | Wakiso Immunisation Outreach Wakiso · $7 per person |
|---|---|---|
| Pillar I · Human Impact | ||
| 1.Community voice & beneficiary feedback | 9.0 | 6.0 |
| 2.Local leadership & staff representation | 8.0 | 8.0 |
| 3.Theory of change coherence | 8.0 | 9.0 |
| 4.Transparency & financial accountability | 9.0 | 8.0 |
| 5.Adaptive capacity & learning culture | 8.0 | 7.0 |
| Human Impact score | 8.4 | 7.6 |
| Pillar II · Funding Profile | ||
| 6.Cost per impacted woman or child | 7.0 | 10.0 |
| 7.Demographic focus & vulnerability specificity | 8.0 | 7.0 |
| 8.Economic factor impacted | 6.0 | 7.0 |
| 9.Number of previous donor relationships | 7.0 | 8.0 |
| 10.Types of previous donor support received | 6.0 | 7.0 |
| Funding Profile score | 6.8 | 7.8 |
| Annual reach | 4,200 | 15,300 |
| Public documents | 3 of 4 | 3 of 3 |
Metrics shown for rubric 10-metric draft framework.